您好,歡迎來到上海故得自動化設備有限公司!
產(chǎn)品型號:
所屬分類:burkert
產(chǎn)品時間:2017-03-07
簡要描述:burkert 8137 00560157液位計適合高壓力范圍的雷達液位測量儀Type 8137 / 商品編號 560157Type 8137 - 適合高壓力范圍的雷達液位測量儀,burkert 8137 液位儀設備是一種無接觸式雷達液位傳送器,用于連續(xù)測量液位。
burkert 8137 00560157液位計
適合高壓力范圍的雷達液位測量儀
Type 8137 / 商品編號 560157
Type 8137 - 適合高壓力范圍的雷達液位測量儀,burkert 8137 液位儀設備是一種無接觸式雷達液位傳送器,用于連續(xù)測量液位。寶德8137 560157液位計具有兩種結構:- 帶有螺紋和喇叭形天線 (ø 40 mm)。寶德00560157液位計特別適合小型儲罐和工藝容器,幾乎可以測量所有介質(zhì)。
burkert 8137 00560157液位計
00560157液位儀參數(shù)說明:
名稱 | Value | Unit |
---|---|---|
Type | 8137 | |
Continuous measurement | Yes | |
Switch | No | |
Construction device | Compact | |
Display type | no display | |
Protection class measurement device (IP) | 66/67 | |
DC voltage min.電壓 | 14 | V |
DC voltage max.電壓 | 36 | V |
Operating supply type | 2 conductor | |
Measuring accuracy 1 | 2 | |
Unit of measuring accuracy 1 | mm | |
Temperature environment min | -40 | °C |
Temperature environment max | 130 | °C |
Temperature medium min | -40 | °C |
Temperature medium max | 80 | °C |
Measured value min | 0.05 | m |
Measured value max | 10 | m |
Measured value unit | m | |
Sensor type | Radar | |
Antenna version | Stainless steel horn antenna | |
Antenna diameter | 40 | mm |
Electrical connection 1 type 電氣連接 | Cable gland M20 | |
Electrical connection 1 quantity | 1 | PCE |
Electrical connection 1 number of contacts | 2 | PCE |
Electrical connection 1 material category | Plastics | |
Electrical connection 1 material | PA (Polyamide) | |
Electrical connection 1 seal material | NBR (Nitrile rubber) | |
Output 1 type analog current | 4-20 mA | |
Communication interface protocol | HART | |
Communication interface hardware | Current output HART | |
Communication interface connection type | Clamp terminal | |
Electronics body material | Stainless steel | |
Cover material | PBT (Polybutyleneterephthalate) | |
Protection lid material | PC (Polycarbonate) | |
Seal sensor/housing material | EPDM (Ethylene-propylene-diene rubber) food-quality | |
Seal housing/cover material | EPDM (Ethylene-propylene-diene rubber) | |
Protection lid seal material | EPDM (Ethylene-propylene-diene rubber) food-quality | |
Screw material | Stainless steel | |
Electronics body encapsulated | Without | |
Parametrisation local | Yes | |
Parametrisation separate | Yes | |
Parametrisation fixed | No | |
Port connection 1 type | Outer thread | |
Port connection 1 thread type | G | |
Port connection 1 thread marking | 1 1/2 | |
Port connection material | Stainless steel | |
Medium-contacting parts seal material | NBR with aramid fibers | |
Sensor material category | Plastics | |
Sensor material | TFM+PTFE (Polytetrafluorethylene) | |
Weight | 2,248000 | kg |
Weight | 2,248000 | kg |
寶德burkert 8137 00560157液位計